Wood is in Our Blood , Wood is Our World
While process of rebating, both circular saws cutting thoroughly on workpiece, results we got reusable strip from rebate.
All spindles are adjustable and their key devices are positioned on front of the machine for convenience.
Increase of profit by
reuse of wood
Easy accessible user friendly control panel positioned near the machine in-feed for convenient and quick operations.
Model | J-1510 (A) |
mm / inch |
|
Min working thickness & width | 50 & 75 / 2" & 3" |
Max working thickness & width | 150 / 6" |
Max Rebating capacity | 50 x 25 / 2" x 1" |
Work table size | 1070 x 710 / 42" x 28" |
Horizontal cutter fine adjustment | 8 mm |
Horizontal Circular saw dia.x Bore | 254 x 25.4 / 10" x 1" |
Vertical Circular saw dia.x Bore | 300 x 25.4 / 12" x 1" |
Max Moulding cutter thickness | 25 / 1" |
Feeding speed of workpiece (feet/min) | 12 |
Circular saw(Both)/Moulding Speed (RPM) | 4500 / 6000 |
Max Moulding cutter dia.x Bore | 135 x 25.4 / 5¼ x 1" |
Size of Dust Collection Port-dia | 100 / 4" |
Horizontal& Vertical Cutter Motor Power - HP/RPM | 5 & 3 / 2800 |
Moulding Cutter Motor Power - HP/RPM | 3 / 2800 |
Workpiece Feeding Motor Power - HP/RPM | 0.5 / 1440 |
Total Power - HP | 11.5 |
Approx. Weight of machine - kg | 575 |
01 no. Elect. Motor of 5HP/2800 RPM, 02 no. Elect. Motor3HP/2800 RPM, 01 no. Gear box with 0.5HP Elect. Motor, Electrical panel, Motor pulley - 03 nos., motor plate, V-belts, Extension table with support-02 nos., toolkit & m/c. manual.