Wood is in Our Blood , Wood is Our World
Jai offers a very wide range of m/cs and models of finest Surface Planer that work on wood as swift as a knife on butter M/c like Master models of heavy duty for proven performance, to Popular series Surfacers for all cost & quality conscious workshops.
Model No : J-106, J-107, J-107 L, J-107 LL
Model No : J-206, J-207
Master (Open Stand) |
Popular(Open Stand) |
|||||||
Model | J-106 |
J-107 |
J-107L |
J-107LL |
J-206 |
J-207 |
||
mm / inch |
mm / inch |
mm / inch |
mm / inch |
mm / inch |
mm / inch |
|||
Surfacing capacity | 254 / 10" | 330 / 13" | 330 / 13" | 330 / 13" | 228/9" | 305/12" | ||
Length of surface table | 1220 / 48" | 1295 / 51" | 1550 / 61" | 1830 / 72" | 1220/48" | 1220/48" | ||
Rebating capacity | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | ||
Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | ||
Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | ||
Standard cutter block-code No. | 2B | 2B | 2B | 2B | 2B | 2B | ||
Circular saw table size | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 560x280 / 22"x11" | 560x280 / 22"x11" | ||
Up/Down movement of circular saw | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75/3" | 75/3" | ||
Max. circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300/12" | 300/12" | ||
Power required HP / RPM | 2 / 1440 | 2 / 1440 | 3 / 1440 | 3 / 1440 | 2/1440 | 2/1440 | ||
Approx. wt. of machine-kg. | 200 | 250 | 280 | 320 | 150 | 175 |
2 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit & m/c manual.
S=Machine with Circular Saw attachment
L=Machine with 61" long table
LL=Machine with 72" long table
Model | PD (Gear type) |
mm/inch |
|
Drilling Table Size | 280 x 150 / 11" x 6" |
Up/Down movement of table | 65 / 2½" |
Cross movement of table | 100 / 4" |
Longitudinal movement of table | 150 / 6" |
Drill chuck capacity | 12.5 / ½" |
Approx. wt. of attachment - kg. | 70 |
Note : With ½" Drill Chuck & Drilling Tool